A Field

  1. Joshua Alexander, Foundation (0+4+6+2+6+6+9) 33 points
  2. Ken Harris, Jonathan Adler Racing (2+0+4+4+4+4+6) 22
  3. Lisban Quintero, Foundation (0+6+2+6+2+2+4) 22
  4. Colin Prensky, Sanchez-Metro (6+0+0+0+0+0+2) 8
  5. David Wiswell, Empire Cycling (4+2+0+0+0+0+0) 6
  6. David Taylor, Blue Ribbon-Translations (0+0+0+0+0+0+1) 1

B Field

  1. Matt Richards, NY Velocity (6+0+6+6+4+4) 26 points
  2. Abraham Soler, Organic Athlete (2+6+2+2+6+6) 24
  3. James Westmane (0+0+0+0+0+9) 9
  4. Alistair Siebert (0+4+0+4+0+0) 8
  5. Gregory Fowlkes, NY Velocity (0+0+0+0+2+2) 4
  6. Alvin Poblacion, NY Velocity (0+0+4+0+0+0) 4
  7. James Mernin, Organic Athlete (4+0+0+0+0+0) 4

C Field

  1. Leonides Lopez, El Puente (6+4+4+6+9) 29 points
  2. Thomas Mikolinski (2+6+0+2+6) 16
  3. Victor Lopez (4+2+2*+4+1) 13
  4. Benjamin Fackler, NY Velocity (0+0+6+0+2) 8
  5. David Honick (0+0+0+0+4) 4
  6. Brad Gansberg, SBR (0+0+2*+0+0) 2

*tie for 3rd on 3rd sprint

Women’s Field

  1. Alejandra Mandrinan, Major Taylor Iron Riders (0+6+4+2+9) 21 points
  2. Margaret Shirley, Radical Media (4+2+6+6+1) 19
  3. Sarah Sauvayre, Comedy Central (6+4+0+4+2) 16
  4. Ashley Prine, Radical Media (0+0+0+0+6) 6
  5. Rebecca Koh, Comedy Central (0+0+0+0+4) 4
  6. Cecelia Pelva, Radical Media (0+0+2+0+0) 2