Congratulations to overall winner Will O’Donnell who broke the previous FBF TT record by over a minute with a time of 22:58, to the women’s winner Jamie Nicholson-Leener, Cat 4 winner Walter Straub, Cat 5 winner Adam Kosmicki, and Cannibal winner Ken Harris.

Thanks are owed to Wendy Nickerson, Pam Shannon, Doug Von Bushberger, Michael Sherry and the CRCA/Organic Athlete and CRCA/Empire Cycling teams which provided marshal support for the race, Charlie Issendorf , the officials, Alan Atwood, Maurice Charles and Alex Rodriguez and the Start Beep.

Top Overall Finishers
1. Will O’Donnell
2. Alex Bremer
3. Cristoffel Prinsloo
4. Peter Salon
5. Lisban Quintero

Top Women Finishers
1. Jamie Nicholson-Leener
2. Ann Marie Miller
3. Sarah Chubb Sauvayre
4. Ellen Moses
5. Donna McMahon

Top 40+
1. Cristoffel Prinsloo
2. Ted Neu
3. Scott Willingham
4. Anthony Accardi
5. George Gyamarthy
6. Patrick Littlefield

Top 50+
1. David Wagener
2. Geoffrey Bickford
3. Anthony Trezza
4. Ann Marie Miller
5. Bertil Petersson

Top Cat 4
1. Walter Straub
2. Aleksey Urusov
3. Patrick Littlefield
4. Andy Shen
5. Michael Beckerman

Top Cat 5
1. Adam Kosmicki
2. Matt Wilpers
3. Edward Johnson

Top Cannibals
1. Ken Harris
2. Lisban Quintero
3. Alejandro Guzman

Overall First Name Last Name Number Team Field Time Lap1 Lap2 Lap3 Lap4 Lap5
1 William O’Donnell 39 Westwood Velo – Trade Manage Racing Cat 1/2/3 Men 22:58.3 04:36.2 04:37.8 04:34.6 04:36.9 04:32.8
2 Alex Bremer 28 CRCA/Empire Cycling Team Cat 1/2/3 Men 24:33.8 04:56.7 04:52.9 04:53.4 04:55.3 04:55.5
3 Christofel Prinsloo 23 CRCA/south Africa.net Cat 1/2/3/ Men 24:39.4 04:56.3 04:52.6 04:55.7 04:59.5 04:55.4
4 Peter Salon 44 VMG/Felt Cat 1/2/3 Men 24:42.9 04:49.1 04:53.2 04:57.4 04:58.8 05:04.5
5 Lisban Quintero 19 CRCA/Foundation Cat 1/2/3 Men 24:46.7 05:00.3 04:56.7 05:00.9 05:00.7 04:48.2
6 Salvatore Abbruzzese 26 CRCA/Blue Ribbon – Translations.com Cat 1/2/3 Men 24:46.9 04:47.1 04:55.8 04:57.4 05:03.4 05:02.3
7 Rashad Guerra 33 Kissena Cycling Club Cat 1/2/3 Men 24:48.6 04:48.5 04:50.9 04:59.8 05:04.4 05:05.0
8 Daniel Zmolik 49 CRCA/Empire Cycling Team Cat 1/2/3 Men 24:53.6 04:52.6 04:57.6 05:04.7 05:03.8 04:55.0
9 Ted Neu 15 CRCA/Sid’s-Cannondale Cat 1/2/3 Men 25:11.3 04:57.2 04:57.6 05:04.7 05:11.1 05:01.4
10 Scot Willingham 8 CRCA/Sanchez-Metro Cat 1/2/3 Men 25:13.1 05:03.6 05:03.8 04:59.8 05:05.2 05:00.8
11 Rufus Pichler 43 Kissena Cycling Club Cat 1/2/3 Men 25:17.0 04:59.4 05:02.6 05:05.6 05:08.0 05:01.4
12 Greg Olsen 12 CRCA/Jonathan Adler Racing Cat 1/2/3 Men 25:25.0 05:03.5 05:04.9 05:02.2 05:11.6 05:02.8
13 Walter Straub 88 GBSC/Babylon Bike Shop Cat 4 Men 25:26.4 04:56.6 05:05.4 05:11.3 05:07.8 05:06.0
14 Vinicius Tavares 47 CRCA /Avenue A Razorfish Cycling Cat 1/2/3 Men 25:34.8 04:54.1 05:10.1 05:13.4 05:12.3 05:04.7
15 Brian Wolff 48 GBSC/Carl Hart Bicycles Cat 1/2/3 Men 25:35.7 05:00.8 05:07.2 05:09.5 05:08.3 05:10.6
16 Anthony Accardi 11 CRCA/SouthAfrica.net Cat 1/2/3 Men 25:36.0 05:06.9 05:06.4 05:06.8 05:08.8 05:07.0
17 Kyle Peppo 42 CRCA/Jonathan Adler Racing Cat 1/2/3 Men 25:36.8 05:02.5 05:12.3 05:11.3 05:11.9 04:58.9
18 Aleksey Urusov 90 Propeller Racing Cat 4 Men 25:41.8 05:02.6 05:10.7 05:07.1 05:12.5 05:08.9
19 George Gyarmathy 35 GBSC Cat 1/2/3 Men 25:42.5 04:58.5 05:05.2 05:12.5 05:15.7 05:10.7
20 Jesus E. Espitia 32 CRCA/Blue Ribbon – Translations.com Cat 1/2/3 Men 25:47.8 05:02.2 05:03.0 05:15.9 05:16.1 05:10.6
21 Tony Settel 94 Deno’s Wonder Wheel Cat 1/2/3 Men 25:50.5 05:09.6 05:06.6 05:11.2 05:16.9 05:06.2
22 Inson Wood 18 CRCA/Foundation Cat 1/2/3/ Men 25:52.3 05:03.9 05:08.3 05:09.3 05:13.8 05:17.4
23 Patrick Littlefield 62 CRCA / Avenue A | Razorfish Cycling Cat 4 Men 25:55.7 05:06.3 05:13.0 05:13.3 05:13.6 05:09.5
24 Kurt Gustafsson 34 CRCA / AXIS Cat 1/2/3 Men 26:00.3 04:58.1 05:06.9 05:16.2 05:22.2 05:16.9
25 Andy Shen 85 CRCA/Merrill Lynch-Hincapie Sportswear Cat 4 Men 26:05.2 05:11.4 05:06.3 05:17.3 05:13.3 05:16.9
26 David Wagener 4 CRCA Cat 1/2/3 Men 26:05.5 05:18.1 05:12.6 05:15.1 05:09.5 05:10.2
27 Jon Orcutt 41 CRCA/Merrill Lynch-Hincapie Sports Cat 1/2/3 Men 26:05.7 05:01.4 05:10.4 05:12.8 05:23.9 05:17.6
28 Michael Beckerman 56 CRCA/NYVelocity Cat 4 Men 26:05.9 05:11.1 05:14.8 05:19.3 05:14.9 05:06.5
29 Alejandro Guzman 16 CRCA/Foundation Cat 1/2/3 Men 26:09.8 05:09.1 05:10.2 05:15.7 05:24.4 05:10.3
30 Rick Hall 60 CRCA / Avenue A | Razorfish Cycling Cat 4 Men 26:11.2 05:10.7 05:14.1 05:15.8 05:17.7 05:12.9
31 Matt Richards 83 CRCA/NYVelocity Cat 4 Men 26:15.8 05:12.4 05:13.8 05:17.2 05:21.3 05:12.3
32 Craig Goodstein 76 CRCA/Sanchez-Metro Cat 4 Men 26:21.3 05:19.8 05:14.4 05:17.2 05:15.2 05:14.6
33 Robert Weiss 91 TARGETRAINING/FASTAR Cat 4 Men 26:41.5 04:59.5 05:19.5 05:22.8 05:32.3 05:27.9
34 Geoffrey Bickford 51 CRCA/Axis Cat 1/2/3 26:43.4 05:09.9 05:20.7 05:22.9 05:31.1 05:18.9
35 Chris Shaw 46 CRCA / Avenue A | Razorfish Cycling Cat 1/2/3 Men 26:43.7 05:08.5 05:21.2 05:29.7 05:26.4 05:17.8
36 Tom Luzio 50 Deno’s wonder Wheel Cat 1/2/3 Men 26:44.4 05:14.2 05:22.1 05:22.9 05:28.2 05:17.5
37 Ken Harris 154 CRCA/Jonathan Adler Racing Cannibal 26:46.2 05:19.3 05:15.0 05:27.5 05:24.3 05:19.9
38 Anthony Trezza 89 CTS/Cranford Bike Cat 4 Men 26:47.9 05:13.5 05:19.1 05:21.4 05:29.8 05:24.8
39 James Mernin 63 CRCA/OrganicAthlete Cat 4 Men 26:48.5 05:24.1 05:21.9 05:23.2 05:23.1 05:16.2
40 George Suter 7 CRCA / Die Hard-Think Racing Cat 1/2/3 Men 26:53.3 05:09.4 05:23.0 05:26.2 05:24.7 05:30.4
41 David Carr 71 CRCA/Setanta Cat 4 Men 26:56.3 05:46.6 05:13.6 05:17.2 05:21.9 05:17.3
42 Jamie Nicholson-Leener 107 CRCA – DB Women 26:59.0 05:13.0 05:20.2 05:29.2 05:30.9 05:26.5
43 Lisban Quintero 140 CRCA/Foundation Cannibal 27:03.6 05:29.4 05:28.9 05:25.6 05:24.3 05:15.5
44 Francisco Liuzzi 119 CRCA/Jonathan Adler Cat 1/2/3 Men 27:06.6 05:05.5 05:27.1 05:26.3 05:37.4 05:30.3
45 Bill Moss 64 CRCA/SouthAfrica.net Cat 4 Men 27:07.5 05:27.8 05:27.7 05:28.3 05:24.1 05:19.6
46 Robert Wolff 92 Team Carl Hart Bicycles Cat 4 Men 27:07.8 05:07.2 05:26.8 05:25.4 05:33.3 05:35.4
47 Etsu Taniguchi 1 CRCA / Avenue A | Razorfish Cycling Cat 4 Men 27:09.8 05:21.5 05:38.7 05:34.5 05:25.0 05:10.1
48 Ann Marie Miller 106 CRCA Sanchez-Metro Women 27:12.8 05:28.8 05:24.8 05:30.2 05:27.2 05:21.8
49 Bertil Petersson 65 CRCA/Avenue A-RazorFish Cat 4 Men 27:19.7 05:26.3 05:19.3 05:32.4 05:28.4 05:33.5
50 Alejandro Guzman 135 CRCA/Foundation Cannibal 27:23.5 05:23.8 05:27.8 05:26.2 05:35.7 05:30.7
51 Robert Stern 3 Western Union/ CRCA Cat 1/2/3 Men 27:23.7 05:28.4 05:33.7 05:27.0 05:27.9 05:26.7
52 Timothy Rogers 84 CRCA/ NYVelocity Cat 4 Men 27:32.0 05:26.9 05:24.4 05:36.2 05:32.4 05:32.7
53 Owen Oconnor 82 East End/Kreb Cycle Cat 4 Men 27:32.6 05:21.7 05:31.6 05:33.5 05:38.3 05:27.4
54 Richard Wolf 21 CRCA/Foundation Cat 4 Men 27:43.5 05:19.9 05:30.1 05:35.9 05:40.3 05:38.1
55 Adam Kosmicki 22 CRCA / Foundation Cat 5 Men 27:58.9 05:30.6 05:41.6 05:36.9 05:37.8 05:31.9
56 Jimmy Andrello 54 CRCA Cat 4 Men 27:59.8 05:30.7 05:32.1 05:37.2 05:42.8 05:36.9
57 Thomas Kempner 20 CRCA/Foundation Cat 4 Men 28:03.3 05:45.4 05:33.4 05:36.9 05:32.6 05:35.3
58 Raymond Newton 38 Cat 5 Men 28:03.3 05:20.3 05:40.0 05:41.7 05:44.7 05:37.3
59 Matt Wilpers 122 Z-Team Cat 5 Men 28:09.9 05:37.4 05:41.8 05:37.9 05:39.4 05:33.3
60 George Gyarmathy 152 GBSC Cannibal 28:11.3 05:39.0 05:35.3 05:39.4 05:34.5 05:43.2
61 Anthony O’Malley 40 CRCA/Diehard-Think Racing Cat 1/2/3 Men 28:12.5 05:29.9 05:40.8 05:40.9 05:42.6 05:39.7
62 Stephen Lindholm 79 CRCA/Sanchez-Metro Cat 4 Men 28:13.5 05:26.7 05:41.5 05:42.4 05:50.3 05:32.6
63 Bill Crowley 5 CRCA/Die Hard Cat 1/2/3 Men 28:16.7 05:42.3 05:43.2 05:41.6 05:37.8 05:31.8
64 Steven Fritz 162 CRCA / Avenue A | Razorfish Cycling Cat 4 Men 28:21.6 05:34.0 05:40.2 05:45.5 05:41.3 05:40.0
65 Paul Coluccio 30 East End/Kreb Cycle Cat 1/2/3 Men 28:34.9 05:32.0 05:35.9 05:46.6 05:54.4 05:46.4
66 126 28:38.3 05:24.5 05:44.4 05:47.7 05:54.8 05:47.2
67 Chris Sawyer 45 Sommerville Sports Cat 1/2/3 Men 28:43.3 05:29.8 05:45.6 05:50.9 05:51.7 05:45.4
68 Sarah Chubb Sauvayre 98 CRCA/Comedy Central-Sid’s Bikes Women 28:45.3 05:42.8 05:44.7 05:51.5 05:47.6 05:38.7
69 Nathan Brauer 57 CRCA/Foundation Cat 4 Men 28:49.2 05:36.9 05:43.3 05:45.4 05:57.4 05:46.3
70 Christophe Jammet 78 CRCA/ NYVelocity Cat 4 Men 28:57.1 05:48.8 05:52.4 05:49.8 05:54.5 05:31.6
71 Ellen Moses 101 CRCA/Comedy Central-Sid’s Women 28:59.7 05:32.8 05:45.9 05:50.5 05:55.8 05:54.7
72 Nat Eng 31 CRCA / Avenue A | Razorfish Cycling Cat 1/2/3 Men 29:06.8 05:20.8 05:42.6 05:59.1 06:07.2 05:57.5
73 Chad Casselman 72 CRCA/NY Velocity Cat 4 Men 29:07.4 05:36.6 05:48.8 05:53.6 05:52.9 05:55.4
74 David Jordan 2 CRCA Coaching Cannibal 29:12.2 05:32.7 05:48.5 06:00.9 05:57.9 05:53.6
75 Michael Beckerman 132 CRCA/NYVelocity Cannibal 29:22.6 05:41.5 05:58.4 05:55.9 05:56.1 05:50.7
76 Walter Straub 142 GBSC Cannibal 29:25.7 05:48.0 05:46.3 05:57.5 05:58.0 05:56.2
77 Donna McMahon 155 GBSC Women 29:27.1 05:50.7 05:50.5 05:58.5 05:54.8 05:52.7
78 Charles Spell 86 CRCA/NYVelocity Cat 4 Men 29:33.5 05:40.6 05:59.5 06:00.7 05:59.6 05:53.9
79 Eloy Anzola 145 Kissena Cycling Club Cannibal 29:36.3 05:42.1 05:56.1 05:57.7 06:02.4 05:58.0
80 Edward Johnson 118 Cat 5 Men 29:37.2 05:48.6 05:57.6 05:55.9 06:07.9 05:47.1
81 Patrick Littlefield 138 CRCA / Avenue A | Razorfish Cycling Cannibal 29:44.6 06:02.8 05:55.3 05:57.7 05:57.9 05:50.9
82 Debra Killmon 104 CRCA/Comedy Central-Sid’s Bikes Women 29:45.7 05:42.3 05:57.2 06:03.9 06:07.2 05:55.0
83 David Chomowicz 73 CRCA/Sid’s-Cannondale Cat 4 Men 29:52.3 06:04.3 05:46.8 05:51.7 05:56.9 06:12.7
84 Maria Quiroga 108 CRCA/Radical Media Women 29:53.7 05:47.6 06:02.5 06:06.8 06:02.7 05:55.9
85 Gui Weinmann 159 Kissena Cannibal 29:56.9 05:47.2 06:03.9 06:01.5 06:03.4 06:00.9
86 Scott Gibson 116 Cat 5 Men 30:05.5 05:44.6 05:55.6 06:19.3 06:07.3 05:59.2
87 Lee Malone 163 CRCA/Sid’s Cannondale Cat 4 Men 30:12.2 05:42.3 05:55.8 06:07.2 06:11.5 06:15.4
88 Jack Baranski 55 CRCA/OrganicAthlete Cat 4 Men 30:12.8 06:01.1 06:07.5 06:05.6 06:06.2 05:51.8
89 144 30:31.2 06:02.0 06:02.9 06:03.5 06:12.2 06:11.4
90 Heidi Reijm 109 CRCA/NYVelocity Women 30:46.2 06:14.6 06:13.4 06:17.2 06:02.3 05:58.8
91 Joseph Deciutiis 74 CRCA Cat 4 Men 30:47.5 06:13.5 06:10.1 06:09.6 06:11.2 06:03.0
92 Lisa Force 103 CRCA/comedy central-sid’s bikes Women 30:49.8 05:50.4 06:13.6 06:12.8 06:26.5 06:07.1
93 Alex Boiko 148 CRCA/NYVelocity Cannibal 30:56.3 05:58.3 06:11.4 06:14.7 06:21.9 06:10.0
94 David Chomowicz 150 CRCA/Sid’s-Cannondale Cannibal 30:57.9 06:01.3 06:05.0 06:15.3 06:12.9 06:23.5
95 Mike Hard 153 Team DKNY/Signature Cycles Cannibal 31:03.8 06:04.3 06:13.4 06:12.7 06:21.9 06:12.7
96 Stephanie Busloff 166 CRCA/Avenue A Razorfish Women 31:36.7 06:21.4 06:21.6 06:18.5 06:21.1 06:14.5
97 Andrew Soussloff 75 CRCA/NYAC Cat 5 Men 31:41.3 06:16.5 06:19.4 06:16.3 06:29.9 06:19.2
98 Kathleen Rucker 97 Kissena Women 31:44.8 06:11.4 06:17.2 06:18.4 06:28.2 06:29.7
99 Eric Goldstein 117 Westwood Velo Cat 5 Men 31:45.3 06:06.2 06:13.4 06:25.9 06:35.5 06:24.2
100 Cindy Ma 99 CRCA/Sanchez Metro Women 31:45.5 06:13.1 06:29.8 06:18.4 06:23.3 06:20.9
101 Hannah Whitaker 110 NC State Women 31:46.7 06:10.2 06:21.5 06:20.3 06:25.3 06:29.4
102 Evan Chalfin 133 CRCA/ NYVelocity Cannibal 32:02.4 06:34.5 06:09.7 06:32.2 06:20.8 06:25.3
103 Frank Finochio 115 Gotham/Toga Cat 5 Men 32:26.7 06:26.0 06:24.8 06:25.9 06:40.6 06:29.3
104 151 Cannibal 32:27.7 06:03.9 06:27.9 06:41.5 06:44.0 06:30.8
105 Sonny Bindra 147 Century Road Club Association/NYVelocity Cannibal 32:56.1 06:36.7 06:36.3 06:38.9 06:38.7 06:25.4
106 Henry Williams 160 Kissena Cycling Club Cannibal 33:01.4 06:15.3 06:32.6 06:29.3 06:52.7 06:51.6
107 Luigi Luciano 80 TAM Cat 4 Men 33:10.5 07:52.1 06:03.4 06:19.4 06:25.8 06:29.9
108 Andrew Soussloff 157 CRCA/NYAC Cannibal 34:20.2 06:28.4 07:10.6 06:44.1 06:53.6 07:03.5
109 Christina Baumel 146 CRCA/NY Velocity Cannibal 35:26.2 06:55.2 07:06.8 07:02.7 07:20.8 07:00.7
110 Jennifer Smalheiser 156 CRCA/NYVelocity Cannibal 36:44.5 07:06.9 07:20.9 07:25.8 07:28.6 07:23.5
111 Cathy Wilson 111 GBSC/Carl Hart Bicycles Women 37:17.7 07:02.3 06:53.1 07:09.6 07:28.7 07:43.7