Some interesting numbers from 2010
Total Dues 2010 $64,198
Total Dues 2009 $54,909
Member Type
Type | Count |
Racing | 704 |
Associate | 34 |
Donor | 22 |
Associate with Coaching | 1 |
Sex | Category | Count |
M | 59 | |
M | 1 | 21 |
M | 2 | 66 |
M | 3 | 148 |
M | 4 | 220 |
M | 5 | 171 |
F | 13 | |
F | 1 | 5 |
F | 2 | 9 |
F | 3 | 18 |
F | 4 | 45 |
F | 5 | 1 |
Number of CRCA Subteams = 37