We are pleased to announce that CRCA will be running the 2015 Grant’s Tomb Criterium p/b DedacciaiStrada! This year, Dedacciai Strada is sponsoring the race and providing a frame ($2200 value) for the winner of the Elite Men’s Field. In addition, we are offering a Criterium specific Race Clinic, offering multi-field discount, and selling a Grant’s Tomb poster designed by local artist and racer!
Race Information
Date: March 14th 2015
Start: 8:00 AM
Location: Grants Tomb Memorial
Race Technical Guide: 2015 Grant’s Tomb Race Guide
Registration
ABSOLUTELY NO DAY OF REGISTRATION
All registration is done via Bikereg.
Early Registration: $35
Late Registration:$45
Second field Entry: $20
Race Schedule
Field | Start | Time | Finish | Field limit |
Men 4/5 | 8:00:00 AM | 40min | 8:40:00 AM | 75 |
Women 3/4 | 8:45:00 AM | 40min | 9:25:00 AM | 75 |
Men 4 | 9:30:00 AM | 40min | 10:10:00 AM | 125 |
Men 3/4 | 10:15:00 AM | 50min | 11:05:00 AM | 125 |
Masters 40+ (1-4) | 11:10:00 AM | 40min | 11:50:00 AM | 125 |
Men 2/3 | 11:55:00 AM | 60min | 12:55:00 PM | 125 |
Race Clinic | 1:00:00 PM | 30min | 1:30:00 PM | 75 |
Juniors | 1:35:00 PM | 30min | 2:05:00 PM | 50 |
Men 5 | 2:10:00 PM | 30min | 2:40:00 PM | 75 |
Women 4 | 2:45:00 PM | 30min | 3:15:00 PM | 75 |
Elite Women (1/2/3) | 3:30:00 PM | 60min | 4:30:00 PM | 125 |
Elite Men (1/2/3) | 4:35:00 PM | 75min | 5:50:00 PM | 125 |
Sponsors