Place TIME BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
Cat 4
1 0:05:12 78 Brian Dobes Westwopd Velo NJ 4 Cat 4
2 0:05:16 72 William Doyle-Capitman Kissena Cycling Club Brooklyn NY 26 4 222566 Cat 4
3 0:05:34 89 Alfredo Riviere Western Union New York NY 40 5 238209 Cat 4
4 0:05:35 67 Aleksander Betko New York NY 33 4 241674 Cat 4
5 0:05:36 82 Todd McLoughlin Kissena New York NY 31 4 220944 Cat 4
6 0:05:38 88 David Richman CRCA/Kingpin Racing-HJD New York NY 43 4 90680 Cat 4
7 0:05:40 95 Barry Weinstein CRCA/jr Development New York NY 18 4 274174 Cat 4
8 0:05:42 66 Jimmy Andrello CRCA/Foundation New York NY 37 4 230311 Cat 4
9 0:05:45 101 Joe Praino Team Uomo Cycling Lafayette Hill PA 25 One Day Cat 4
10 0:05:46 81 Thomas Mattioli Western Union/CRCA Brooklyn NY 41 4 113911 Cat 4
11 0:05:48 69 Brian Collet New York NY 29 287907 Cat 4
12 0:05:52 94 Niko Triantafillou CRCA/Teany Cycling New York NY 40 4 242612 Cat 4
13 0:05:54 90 Etienne Shanon CRCA/Foundation New York NY 36 4 246466 Cat 4
14 0:05:55 77 Christophe Jammet CRCA/ FGX Racing New York NY 26 4 209335 Cat 4
15 0:05:56 91 Andy Shen CRCA/Pacifico-Hincapie Sportswear New York NY 44 4 154846 Cat 4
16 0:05:57 96 James Westman New York NY 35 Cat 4
17 0:06:00 68 Gregory Donovan Kissena Cycling Club New York NY 42 4 279216 Cat 4
18 0:06:01 75 Patrick Grehan Kissena Cycling Club Rockville Centre NY 41 4 277702 Cat 4
19 0:06:03 64 Eli Mernit GS Gotham/Toga New York NY 17 Cat 4
20 0:06:13 74 Andrew Lawrence CRCA/FGX Racing New York NY 38 4 254960 Cat 4
21 0:06:17 83 Bill Moss CRCA/Luzzo's New York NY 35 4 200118 Cat 4
22 0:06:19 79 Jonathan Leong CRCA / Teany Cycling New York NY 37 4 269143 Cat 4
23 0:06:24 71 Nelson Cardenas stryctly bicycles Union City NJ 38 4 225585 Cat 4
24 0:06:25 84 Jorge Orrego Ridgefield Park NJ 26 4 286637 Cat 4
25 0:06:25 87 Liam Quigley New York NY 19 Cat 4
26 0:06:30 92 Greg Tallentire CRCA New York NY 31 Cat 4
27 0:06:40 76 Jon Hicks CRCA/Sanchez Houlihan-Lokey New York NY 49 4 59066 Cat 4
28 0:06:43 85 Gregory Pizarek Sotheby's International Realty/Strictly Bicycles West New York NJ 32 4 225494 Cat 4
29 0:06:45 73 Steven Fritz CRCA / Teany Cycling New York NY 34 4 225928 Cat 4
30 0:06:45 80 Kasper Ludwig-Larsen CRCA Brooklyn NY 36 4 263599 Cat 4
31 0:06:46 93 Kazuto Tanahashi GS Parkridge Paramus NJ 50 4 185406 Cat 4
Cat 5
1 0:05:39 99 Ryan Johnston Kissena New York NY 32 5 285488 Cat 5
2 0:05:47 115 Tim Walsh DKNY/CRCA New York NY 45 Cat 5
3 0:05:48 105 David Passey CRCA New York NY 38 Cat 5
4 0:06:06 103 Jun Mitsumoto Sleepy Hollow NY 29 Cat 5
5 0:06:10 100 Daniel Kraus Nutley NJ 29 Cat 5
6 0:06:14 113 Orlando Valencia crca Elmont NY 48 Cat 5
7 0:06:15 104 Oguz Orkan Alpine NJ 43 Cat 5
8 0:06:25 107 Travis Skinner Jersey City NJ 39 5 221079 Cat 5
9 0:06:31 98 Ken Edwards New York NY 52 5 272337 Cat 5
10 0:06:52 108 Robert Torres Cliffside Park NJ 40 Cat 5
11 0:07:28 97 Arek Czubak West New York NJ 30 Cat 5
12 0:08:14 106 Michael Praino team uomo cycling Sleepy Hollow NY 47 Cat 5
13 0:08:47 63 Michael Seidman 4 Cat 5
Master's 40+
1 0:05:01 35 Haluk Sarci Sotheby's Strictly Bicycles Cresskill NJ 49 3 169549 Masters 40+
2 0:05:16 30 Greg Olsen CRCA/Jonathan Adler Racing Ny NY 40 2 210766 Masters 40+
3 0:05:21 32 Christoffel Prinsloo CRCA/Luzzo's Fort Lee NJ 41 3 232344 Masters 40+
4 0:05:22 25 Kurt Gustafsson CRCA / AXIS Brooklyn NY 44 2 14451 Masters 40+
5 0:05:34 29 Anthony O'Malley CRCA/Diehard-Think Racing New York City NY 41 3 206819 Masters 40+
6 0:05:36 20 Paul Carbonara Century Road Club /Axis Brooklyn NY 46 3 60376 Masters 40+
7 0:05:47 38 Scot Willingham CRCA/Sanchez/Houlihan-Lokey New York, NY 49 3 78082 Masters 40+
8 0:05:48 23 Dan Schmalz CRCA/Pacifico-Hincapie Sportswear Ridgewood NJ 41 3 193263 Masters 40+
9 0:05:49 24 Genaro Soler Masters 40+
10 0:05:53 28 John Landino Westwood Velo 41 3 230099 Masters 40+
11 0:05:57 31 Christopher Peterson CRCA/Sanchez- Houlihan Lokey Jersey City NJ 44 2 45790 Masters 40+
12 0:06:11 53 Keith Ryan CRCA-AXIS New York NY 41 2 62444 Masters 40+
13 0:06:12 34 Robert Gomez Masters 40+
14 0:06:16 21 Shai Cohen Tenafly Road Dawgz Tenafly NJ 45 252363 Masters 40+
15 0:06:19 4 Thomas Bolster DKNY/Signature Cycles/CRCA Ny NY 49 Masters 40+
16 0:06:35 22 Joseph Deciutiis CRCA Ny NY 48 4 213610 Masters 40+
17 0:06:36 36 Max Surla Western Union New York City NY 48 Masters 40+
18 0:06:47 18 Pat Garrity \ Masters 40+
19 0:06:56 37 George Suter CRCA / Die Hard-Think Racing New York NY 46 3 109196 Masters 40+
20 0:07:04 26 Ruben Dario Hurtado Western Union Ridgefield Park NJ 44 3 63230 Masters 40+
Master's 50+ Master's 50+
1 0:05:37 17 Al Blanchard Westwood Velo New City NY 51 4 255105 Masters 50+
2 0:05:43 11 Doug O'Neill Deno's Wonder Wheel West New York NJ 52 2 50217 Masters 50+
3 0:06:08 6 Robert Gray CRCA/Western Union New York NY 57 3 117754 Masters 50+
4 0:06:09 2 Dean Brizel CRCA/Sanchez Houlihan-Lokey Southampton NY 50 4 186564 Masters 50+
5 0:06:16 15 David Stokes Kissena New York NY 53 3 46613 Masters 50+
6 0:06:17 14 Robert Stern Sid's-Cannondale/ CRCA New York NY 53 3 47733 Masters 50+
7 0:06:19 7 Kenneth Hochman Deno's Wonder Wheel Cycling Brooklyn NY 54 3 183268 Masters 50+
8 0:06:21 8 Andre Hurni CRCA Yonkers NY 65 3 60020 Masters 50+
9 0:06:25 9 Thomas Kempner CRCA/Foundation New York NY 56 3 18876 Masters 50+
10 0:06:27 10 Daniel Mathews Foundation New York NY 59 Masters 50+
11 0:06:38 16 Richard Wolf CRCA/Foundation New York NY 51 4 201669 Masters 50+
12 0:06:59 1 Harry Zaverdas zaverdas.com Whitestone NY 50 267991 Masters 50+
13 0:06:59 5 G Dess Tenafly Road Dawgz Parsippany NJ 55 Masters 50+
14 0:07:31 12 Earl Osborne CRCA/Foundation New York NY 63 3 55020 Masters 50+
15 0:07:39 13 Ted Pozniakoff Sotheby's/Strictly Bicycles Guttenberg NJ 59 4 203839 Masters 50+
16 0:07:40 19 William Crowley CRCA/Die-Hard-Think Racing Ny NY 52 4 139032 Masters 50+
P/1/2
1 0:04:56 41 Brian Gabele CRCA/Luzzo's Coal Fired Pizza New York NY 34 3 257540 Pro/1/2/3
2 0:05:01 40 Christopher Chaput CRCA/Jonathan Adler Racing Brooklyn NY 34 2 190425 Pro/1/2/3
3 0:05:15 42 Matt Cuttler CRCA/Jonathan Adler Racing Brooklyn NY 30 3 266432 Pro/1/2/3
4 0:05:19 51 Greg Olsen CRCA/Jonathan Adler Racing Ny NY 40 2 210766 Pro/1/2/3
5 0:05:28 49 Jon Kameen Skylands cycling Milford PA 28 3 213825 Pro/1/2/3
6 0:05:31 44 Sean Groenewald CRCA/Luzzo's West New York NJ 38 3 212581 Pro/1/2/3
7 0:05:33 43 Evan Cooper Northeastern Hardware Closter NJ 19 3 248002 Pro/1/2/3
8 0:05:37 48 Tatsuo Imaishi Sotheby's/Strictly Bicycles Englewood NJ 31 3 186969 Pro/1/2/3
9 0:05:38 52 J.p. Partland Kissena Cycling Club New York NY 41 2 27351 Pro/1/2/3
10 0:05:49 47 Nathanael Horne Kissena New York NY 37 3 One Day Pro/1/2/3
11 0:05:52 46 David Anthony Pro/1/2/3
12 0:06:11 53 Keith Ryan CRCA-AXIS New York NY 41 2 62444 Masters 40+
13 0:06:17 39 Daniel Lim CRCA/DieHard-ThinkRacing Great Neck NY 33 3 60821 Pro/1/2/3
14 0:06:18 50 Johnson Beattie Sothebys/strictly bikes Hasbrouck Heights NJ 34 3 196188 Pro/1/2/3
Women
1 0:05:56 65 Ellen Moses CRCA/Comedy Central-Sid's Bikes New York NY 46 2 200962 Women
2 0:06:16 60 Becky Koh CRCA/Comedy Central-Sid's Bikes New York NY 39 2 180479 Women
3 0:07:00 55 Marie Derosa VO2maxOut/Kempner New York NY 59 2 168181 Women
4 0:07:00 61 Tassana Landy Tenafly NJ 46 Women
5 0:07:11 58 Caroline Gaynor CRCA/PROASSHIT.dk Long Island City NY 26 4 223163 Women
6 0:07:39 59 Stacy Jargowsky crca/sbr multisports New York NY 42 4 282018 Women
7 0:08:12 56 Anat Doron dawgz Tenafly NJ 42 Women