BIB Raw Time Time Overall Cat FIRST NAME LAST NAME TEAM CATEGORY ENTERED
130 2:32:00 0:22:00 1 1 Paul Levis CRCA/Blue Ribbon Men'S P/1/2/3 Itt
42 1:04:16 0:22:16 2 2 Michael Boardman CRCA/BH-Garneau Men's P/1/2/3 ITT
45 1:08:17 0:23:17 9 3 Kevin Brubaker CRCA BH/Garneau Men's P/1/2/3 ITT
44 1:07:18 0:23:18 10 4 Sean Groenewald CRCA/Luzzo's Men's P/1/2/3 ITT
47 1:10:27 0:23:27 13 5 Ted Neu CRCA/Die Hard-Think Racing Men's P/1/2/3 ITT
48 1:11:39 0:23:39 16 6 Lewis Almonte CRCA/Foundation Men's P/1/2/3 ITT
132 2:36:02 0:24:02 20 7 Alex Betko CRCA/Foundation Men'S P/1/2/3 Itt
43 1:07:20 0:24:20 26 8 Abraham Soler CRCA/Foundation Men's P/1/2/3 ITT
107 2:11:30 0:24:30 27 9 George Suter CRCA/Die Hard-Think Racing Men'S P/1/2/3 Itt
49 1:15:02 0:26:02 46 10 Bob Makofsky CRCA/Foundation Men's P/1/2/3 ITT
9 0:33:28 0:24:28 26 1 Ann Marie Miller CRCA Houlihan Lokey Sanchez Women's Cat 1/2/3 ITT
2 0:27:48 0:25:48 45 2 Erica Adelberg CRCA/Radical Media Women's Cat 1/2/3 ITT
5 0:31:08 0:26:08 47 3 Becky Koh CRCA/Comedy Central-Sid's Bikes Women's Cat 1/2/3 ITT
127 2:33:34 0:26:34 53 4 Gabrielle Fisher CRCA / Houlihan - Lokey Sanchez Women's Cat 1/2/3 ITT
6 0:33:02 0:27:02 59 5 Kristin Lotito CRCA/Houlihan-Lokey Sanchez Women's Cat 1/2/3 ITT
4 0:31:05 0:27:05 60 6 Xieyue Fan CRCA Houlihan Lokey/Sanchez Women's Cat 1/2/3 ITT
8 0:35:57 0:27:57 70 7 Cindy Ma CRCA/Sanchez-Houlihan Lokey Women's Cat 1/2/3 ITT
10 0:38:07 0:28:07 71 8 Andrea Urist CRCA/Sanchez Houlihan-Lokey Women's Cat 1/2/3 ITT
15 0:40:18 0:25:18 38 1 Meghan Newcomer Women's Cat 4 ITT
16 0:44:07 0:28:07 72 2 Lindsey Paluska CRCA / Houlihan - Lokey Sanchez Women's Cat 4 ITT
14 0:42:13 0:28:13 73 3 Joanne Cabello CRCA/Houlihan-Lokey Sanchez Women's Cat 4 ITT
12 0:41:46 0:29:46 79 4 Katherine Amos CRCA / Houlihan-Lokey Sanchez Women's Cat 4 ITT
129 2:31:30 0:22:30 4 1 Jesus Espita CRCA/Blue Ribbon Master's 40+ ITT
95 1:57:33 0:22:33 5 2 Glenn Babikian westwood velo/trade management Master's 40+ ITT
99 2:01:52 0:22:52 7 3 Jon Orcutt CRCA/Axis Master's 40+ ITT
100 2:03:22 0:23:22 11 4 Joe Straub Westwood Velo/Trade Manage Capital Master's 40+ ITT
101 2:05:35 0:24:35 28 5 Vinny Vicari CRCA/ Sanchez-Houlihan Lokey Master's 40+ ITT
94 1:58:50 0:24:50 31 6 Paul Coluccio Master's 40+ ITT
98 2:03:09 0:25:09 35 7 Laurence Levi Master's 40+ ITT
38 1:04:49 0:26:49 56 8 Joseph Deciutiis CRCA Master's 40+ ITT
35 0:57:28 0:22:28 3 1 Scot Willingham CRCA/Houlihan-Lokey Sanchez Master's 50+ ITT
36 0:59:07 0:23:07 8 2 Pascal Sauvayre CRCA/BH-Garneau Master's 50+ ITT
106 2:09:35 0:23:35 15 3 David Wagener CRCA Master's 50+ ITT
128 2:31:42 0:23:42 17 4 Brian Rafferty Deno's Wonder Wheel Master's 50+ ITT
105 2:09:36 0:24:36 30 5 Robert Stern Die-Hard Think Racing/ CRCA Master's 50+ ITT
37 1:02:37 0:25:37 42 6 Daniel Mathews CRCA/Foundation Master's 50+ ITT
102 2:08:16 0:26:16 49 7 Peter Cotsis Brauer-Mick Management Master's 50+ ITT
104 2:13:57 0:29:57 80 8 Pete Murphy MCRB Master's 50+ ITT
55 1:18:26 0:23:26 12 1 David Anthony CRCA/NYVELOCITY Men's Cat 4 ITT
54 1:17:28 0:23:28 14 2 Dean Brizel CRCA/Houlihan-Lokey Sanchez Men's Cat 4 ITT
62 1:25:50 0:23:50 18 3 Mitchell Jacaruso CRCA/NYVELOCITY Men's Cat 4 ITT
71 1:35:04 0:24:04 21 4 Erik Baker CRCA / Houlihan - Lokey Sanchez Men's Cat 4 ITT
66 1:30:10 0:24:10 22 5 Matthew Rettig Pawling Cycle & Sport Men's Cat 4 ITT
51 1:15:51 0:24:51 32 7 Breogan Alvarez CRCA/NYVelocity Men's Cat 4 ITT
58 1:22:51 0:24:51 33 8 Michael Innusa EECT/Green Arm Bandits Men's Cat 4 ITT
61 1:26:08 0:25:08 34 9 Leon Lyakovetsky Signature Cycles / Rockstar Games Men's Cat 4 ITT
65 1:30:17 0:25:17 37 10 David Parker Signature Cycles/Rockstar Games Men's Cat 4 ITT
68 1:33:27 0:25:27 40 11 Daniel Storer GS Park Ridge Men's Cat 4 ITT
52 1:17:33 0:25:33 41 12 Michael Novich Men's Cat 4 ITT
69 1:35:09 0:26:09 48 13 Richard Wolf CRCA/Foundation Men's Cat 4 ITT
57 1:23:26 0:26:26 51 14 Mark Spottiswood Babylon Bike Men's Cat 4 ITT
70 1:36:43 0:26:43 55 15 Bernard Yee CRCA Men's Cat 4 ITT
72 1:38:49 0:26:49 57 16 Ray Prybylski Men's Cat 4 ITT
67 2:10:39 1:03:39 87 17 Andy Shen CRCA-BH/Garneau Men's Cat 4 ITT
84 1:46:41 0:22:41 6 1 Sascha Kreideweis Ineman Racing / Exist In Balance Men's Cat 5 ITT
88 1:51:59 0:23:59 19 2 Tim Wulto Tri Life Men's Cat 5 ITT
59 1:23:20 0:24:20 24 3 Leonard Galati CRCA/NYVelocity Men's Cat 4 ITT
81 1:45:27 0:24:27 25 4 Michael Farrell Toga Men's Cat 5 ITT
74 1:38:35 0:24:35 29 5 Phil Brewster TriLife Racing (TLR) Men's Cat 5 ITT
89 1:54:19 0:25:19 39 6 Antonio Munoz CRCA Men's Cat 5 ITT
136 2:42:22 0:26:22 50 7 Andrew Laux The Kreb Cycle Men's Cat 5 ITT
82 1:49:26 0:27:26 62 8 Kevin Greco Pawling Cycle and Sport Men's Cat 5 ITT
86 1:53:26 0:27:26 63 9 Mike McConnell Men's Cat 5 ITT
91 1:58:52 0:27:52 67 10 Yontcho Valtchev NYCC / Kissena Men's Cat 5 ITT
90 1:57:53 0:27:53 68 11 Michael Praino Men's Cat 5 ITT
83 1:54:08 0:31:08 83 12 Andrew Hulsh Men's Cat 5 ITT
75 1:46:50 0:31:50 84 13 Gregory Bull East End/Kreb Cycle Men's Cat 5 ITT
87 1:59:42 0:32:42 85 14 Thomas McIntyre Tarmac Cycling Men's Cat 5 ITT
76 1:40:14 0:24:14 23 1 Andrew Clerico CRCA/NYVelocity Cannibal - Men
111 2:16:11 0:25:11 36 2 Joseph Bylund CRCA / Dave Jordan Coaching - Zephyr Graffiti Cannibal - Men
110 2:15:37 0:25:37 43 3 Robert Weitzner CRCA/Foundation Cannibal - Men
1 0:26:42 0:25:42 44 4 Matthew Vandivort CRCA/NYVELOCITY Cannibal - Men
114 2:20:36 0:26:36 54 5 Sean Pasieka Propeller Racing Cannibal - Men
116 2:22:59 0:26:59 58 6 Michael Urban Head High Swell Cannibal - Men
117 2:24:35 0:27:35 64 7 Michael Novich Cannibal - Men
131 2:38:35 0:27:35 65 8 Sonny Bindra CRCA/NYVelocity Cannibal - Men
118 2:25:47 0:27:47 66 9 Mark Spottiswood Babylon Bike Cannibal - Men
112 2:19:56 0:27:56 69 10 Mark Inaba CRCA Cannibal - Men
115 2:23:19 0:28:19 74 11 Matthew Upton Cannibal - Men
126 2:34:49 0:28:49 77 12 George beane Cannibal - Men
25 0:51:32 0:26:32 52 1 Laura Lee Vo CRCA/NYVelocity Cannibal - Women
18 0:46:26 0:28:26 75 2 Renee Engelhardt CRCA/NYVelocity Cannibal - Women
21 0:49:31 0:28:31 76 3 Maria Murphy GS RETROVELO Cannibal - Women
20 0:49:30 0:29:30 78 4 Victoria Gochenour NYVelocity/CRCA Cannibal - Women
22 0:52:05 0:30:05 81 5 Eleanor Strehl CRCA/NYVelocity Cannibal - Women
23 0:53:40 0:30:40 82 6 Caitlin Olson Cannibal - Women
19 0:59:41 0:40:41 86 7 Lisa Davenport Cannibal - Women
41 1:08:21 0:27:21 61
218 Michael Boardman CRCA/BH-Garneau Men's A TTT 4 Riders
218 Kevin Brubaker CRCA BH/Garneau Men's A TTT 4 Riders
218 Pascal Sauvayre CRCA/BH-Garneau Men's A TTT 4 Riders
218 Andy Shen CRCA-BH/Garneau Men's A TTT 4 Riders
240 3:23:43 0:20:43 1 1 Paul Levis CRCA/Blue Ribbon/Axis Men's A TTT 4 Riders
0:20:43 Eddie Espita CRCA/Blue Ribbon/Axis Men's A TTT 4 Riders
0:20:43 Jon Orcutt CRCA/Blue Ribbon/Axis Men's A TTT 4 Riders
0:20:43 Kurt Gustaffson CRCA/Blue Ribbon/Axis Men's A TTT 4 Riders
228 3:14:35 0:23:35 2 2 Phil Brewster TriLife Racing (TLR) Men's B TTT 4 Riders
228 3:14:35 0:23:35 Michael Farrell TriLife Men's B TTT 4 Riders
228 3:14:35 0:23:35 Timothy Walton TLR Men's B TTT 4 Riders
3:33:08 0:24:08 4 3 George Suter CRCA/Die Hard Men's A TTT 4 Riders
246 0:24:08 Ted Neu CRCA/Die Hard Men's A TTT 4 Riders
0:24:08 Rob Stern CRCA/Die Hard Men's A TTT 4 Riders
227 3:08:56 0:23:56 3 1 David Anthony CRCA/NYVELOCITY Men's B TTT 4 Riders
221 3:08:56 0:23:56 Mitchell Jacaruso CRCA/NYVELOCITY Men's B TTT 4 Riders
221 3:08:56 0:23:56 Filippo Guidi CRCA\NYVelocity Men's B TTT 4 Riders
221 3:08:56 0:23:56 Leonard Galati CRCA/NYVelocity Men's B TTT 4 Riders
221 3:21:52 0:24:52 5 2 John Buenaventura CRCA/NYVelocity Men's B TTT 4 Riders
233 0:24:52 Andrew Clerico CRCA/NYVelocity Men's B TTT 4 Riders
233 0:24:52 Conor McDonough CRCA/NYVelocity Men's B TTT 4 Riders
233 0:24:52 Matthew Vandivort CRCA/NYVELOCITY Men's B TTT 4 Riders
233 3:13:27 0:25:27 6 3 Matthew Gingrich Tarmac Cycling Men's B TTT 4 Riders
224 3:13:27 0:25:27 Robert Gomez Tarmac Cycling Men's B TTT 4 Riders
224 3:13:27 0:25:27 Edward Novak Tarmac Cycling Men's B TTT 4 Riders
224 3:13:27 0:25:27 Ray Prybylski Tarmac Cycling Men's B TTT 4 Riders
224 3:19:34 0:25:34 7 4 Steve Magyera CRCA/Foundation Men's B TTT 4 Riders
230 0:25:34 Daniel Mathews CRCA/Foundation Men's B TTT 4 Riders
230 0:25:34 Robert Weitzner CRCA/Foundation Men's B TTT 4 Riders
230 0:25:34 Richard Wolf CRCA/Foundation Men's B TTT 4 Riders
230 3:29:09 0:29:09 11 5 Paul Kalker Huntington Bicycle Club Men's B TTT 4 Riders
236 0:29:09 Malachy Oconnor Huntington Bicycle Club Men's B TTT 4 Riders
236 0:29:09 Andrew Reardon Huntington Bicycle Club Men's B TTT 4 Riders
236 0:29:09 Mel Roldan Huntington Bicycle Club Men's B TTT 4 Riders
236
2:50:32 0:26:32 8 1 Ann Marie Miller CRCA Houlihan Lokey Sanchez Womens' TTT 4 Riders
200 0:26:32 Xieyue Fan CRCA Houlihan Lokey/Sanchez Womens' TTT 4 Riders
200 0:26:32 Cindy Ma CRCA/Sanchez-Houlihan Lokey Womens' TTT 4 Riders
200 0:26:32 Andrea Urist CRCA/Sanchez Houlihan-Lokey Womens' TTT 4 Riders
200 2:53:49 0:26:49 9 2 Katherine Amos CRCA / Houlihan-Lokey Sanchez Womens' TTT 4 Riders
203 0:26:49 Joanne Cabello CRCA/Houlihan-Lokey Sanchez Womens' TTT 4 Riders
203 0:26:49 Kristin Lotito CRCA/Houlihan-Lokey Sanchez Womens' TTT 4 Riders
203 0:26:49 Lindsey Paluska CRCA / Houlihan - Lokey Sanchez Womens' TTT 4 Riders
203 2:57:14 0:27:14 10 3 Renee Engelhardt CRCA/NYVelocity Womens' TTT 4 Riders
206 0:27:14 Victoria Gochenour NYVelocity/CRCA Womens' TTT 4 Riders
206 0:27:14 Eleanor Strehl CRCA/NYVelocity Womens' TTT 4 Riders
206 0:27:14 Laura Lee Vo CRCA/NYVelocity Womens' TTT 4 Riders
206