Men 1/2/3
Place # First Last Team Lic# Track
Cat
200m 200m Omnium Points Omnium 1600m 1600m Omnium Scratch 400m 400m Omnium Total Omnium
1 56 Colin Prensky CRCA/Sanchez-Houlihan Lokey 274257 3 12.37 20 19 2:01 20 17 30.75 20 96
2 54 J Gabriel Lloyd Van Dessel Factory Team 202639 4 13.68 11 20 2:10 18 20 33.12 14 83
3 57 Antony Slokar CRCA/Jonathan Adler Racing 209852 2 13.32 13 17 2:07 19 11 32.13 19 79
4 45 Todd Scheske MVP Healthcare Cycling 50510 3 12.95 18 15 2:13 15 15 32.84 15 78
5 44 Frank Mesi French Meadow Bakery/Fortistar 220917 3 13.23 14 14 2:12 16 18 33.38 13 75
6 53 Daniel Lim CRCA/DieHard-ThinkRacing 60821 3 13.22 15 13 2:11 17 0 32.84 16 61
7 42 Ian Stanley Major Taylor 102279 2 13.03 17 0 2:20 12 13 32.29 17 59
8 46 Giancarlo Bianchi WS UNITED/SHEEPSHEAD CYCLE 179136 4   0 18 2:19 13 19 36.07 8 58
9 52 Nelson Li Sommerville World Sports Team 57711 2 12.58 19 0   0 16 32.20 18 53
10 58 Steven Tinston Westwood Velo 77226 3 14.66 7 11 2:16 14 10 35.41 9 51
11 47 Joseph Brennan Century Road Club of America 45118 3 14.62 8 12 2:31 7 12 36.28 7 46
12 59 Will Vallar Danny's Cycles Racing Team 224935 3 13.38 12 0 2:20 11 8 33.81 11 42
13 51 Robert Kowal Team Somerset 191926 3 13.81 10 0 2:25 8 9 34.28 10 37
14 48 Horace Burrowes W.S. United 149234 3   0 0 2:21 10 14 33.72 12 36
15 55 Tadeusz Marszalek Sommerville Sports 244093 3 13.09 16 16   0 0   0 32
16 60 James Woods   46085 1 14.09 9 0 2:23 9 0   0 18
Women
Place # First Last Team Lic Track
Cat
200m 200m Omnium Points Omnium 1600m 1600m Omnium Scratch 400m 400m Omnium Total Omnium
1 11 Christine D'Ercole U.N.A.T.T. 112801 3 14.47 19 20 2:20 20 20 35.58 18 97
2 9 Laura Summers Horst Benidorm PRC Cycling Team 41711 3 14.41 20 19 2:22 19 19 35.57 19 96
3 1 BrittLee Bowman Kissena 280476 4 14.75 18 18 2:25 18 18 35.28 20 92
4 7 Heidi Reijm Kissena 250616 4 15.03 17 17 2:29 17 17 36.85 17 85
5 3 Caroline Gaynor CRCA/PROASSHIT.dk 223163 4 16.22 15 15 2:32 16 15 39.53 16 77
6 6 Leah Oppenheimer Colavita Racing 238042 4 16.28 14 14 2:37 14 16 41.49 13 71
7 4 Inge Hoonte Kissena 271572 4 18.09 12 13 2:41 13 14 40.72 15 67
8 80 Chloe Chepigin 4 17.28 13 12 2:48 12 13 40.79 14 64
9 10 Stephanie Torres Sommerville Sports 269772 4 15.00 16 16 2:34 15 0   0 47
Men 4/5
Place # First Last Team Lic Track
Cat
200m 200m Omnium Points Omnium 1600m 1600m Omnium Scratch 400m 400m Omnium Total Omnium
1 23 Christopher Barbaria Brooklyn Velo Force/ GQ Racing 48803 4 12.70 19 17 2:09 18 20 30.72 20 94
2 21 Gavriel Epstein Champion System Racing/Cycles Gladiator Wine 179451 4 14.28 7 20 2:07 20 19 33.78 16 82
3 27 Jody Pogue Kissena 289044 4 12.90 18 13 2:17 14 15 34.12 13 73
4 24 Matthew Hughes NYAC/CRCA 294505 5 13.91 12 15 2:12 17 18 34.64 9 71
5 25 George Suter CRCA / Die Hard-Think Racing 109196 5 14.18 9 19 2:15 16 8 34.59 10 62
6 26 Michael Mahesh Visit Guyana 248003 5 13.62 14 0 2:15 15 9 32.44 19 57
7 22 Mike Wilpizeski Kissena 57655 4 13.50 15 0 2:08 19   33.43 17 51
8 30 Scot Willingham CRCA/Sanchez/Houlihan-Lokey 78082 5 14.84 3 16 2:19 11 17 37.81 4 51
9 40 Jon Linchitz Kissena Cycling Club 279812 4 12.59 20 0   0 16 34.06 14 50
10 31 Patrick Littlefield CRCA/FGX Racing 203742 5 14.91 4 14 2:20 10 14 35.75 6 48
11 29 Siraaj Khandkar 291351 4 13.00 17 0 2:18 12   32.75 18 47
12 28 Scott Demel Brooklyn Velo Force / GQ Racing 195529 4 14.15 8 18 2:18 13   35.31 8 47
13 33 Terence Lein Long Island Wheelmen's Association 52660 4 14.66 6 12 2:25 9 11 35.47 7 45
14 34 Michael Stuart 294350 5 13.84 11 0 2:26 8 13 34.18 12 44
15 37 carlos Santiago GSBC 31279 4 13.34 16 0 2:30 5 12 34.45 11 44
16 35 Cardian Williams 295323 5 13.81 13 0 2:27 7   33.88 15 35
17 36 lance woodbury 249571 4 14.78 5 0 2:27 6 10 36.09 5 26
18 41 Harry Zaverdas zaverdas.com 267991 4 14.15 10 0   0     0 10
StarTrack
Star Track
Place # First Last 200m Ave 200m Omnium 400m Ave 400m Omnium Scratch
(double points)
Total Omnium
1 85 Anthony Freemin 16.99 17 36.06 20 32 69
2 93 Roberto Cordero 14.48 20 37.04 19 30 69
3 88 Jonathan Zhang 17.64 16 40.31 17 28 61
4 82 Laszlo Sandler 18.86 14 49.45 9 38 61
5 96 Jose Montoya 20.27 10 47.00 13 36 59
6 83 Carl Feng 22.53 9 48.43 10 40 59
7 81 Alexandra Wong 19.40 13 43.03 15 22 50
8 86 Melanie Seah 14.85 19 42.28 16 14 49
9 92 George Nunez 16.39 18 37.88 18 12 48
10 89 Benjamin Zhang 19.87 12 47.72 12 24 48
11 94 Bobbi Cordero 20.12 11 43.48 14 20 45
12 84 Drake Feng 24.72 6 57.56 5 34 45
13 87 Marlanne Seah 18.09 15 47.89 11 18 44
14 95 Carlos Montoya 24.23 7 50.87 8 26 41
15 91 Jeremy Howard 23.24 8 52.88 7 16 31
16 90 David Baez 28.40 5 55.25 6 10 21