Start Time BIB FIRST NAME LAST NAME TEAM CITY STATE AGE ON 12/31/2009 USAC CATEGORY ROAD USAC LICENSE CATEGORY ENTERED
8:01:00 1 Jimmy Andrello CRCA/Foundation New York NY 37 4 230311 Cat 4
8:02:00 2 Daniel Bersohn CRCA/NYVelocity New York NY 26 4 286952 Cat 4
8:03:00 3 James Brosnan CRCA/NYVelocity New York NY 41 4 266263 Cat 4
8:04:00 4 Ian Byrd CRCA/Setanta New York NY 26 4 151532 Cat 4
8:05:00 5 Oliver Carbonell Inwood Velo New York NY 44 4 41282 Cat 4
8:06:00 6 Joseph Deciutiis CRCA Ny NY 48 4 213610 Cat 4
8:07:00 7 Wai Fong Kissena Cycling Club Sunnyside NY 35 4 620 Cat 4
8:08:00 8 Danny Habig CRCA/Luzzo's Herricks NY 40 4 259066 Cat 4
8:09:00 9 Brian Hamilton Century Road Club Association New York NY 45 4 231379 Cat 4
8:10:00 10 Ryan Johnston Kissena Cycling Club New York NY 32 5 285488 Cat 4
8:11:00 11 Christopher Leong CRCA/NYVelocity New York NY 32 4 20937 Cat 4
8:12:00 12 Carlos Martinez www.SpinCityTeam.net Woodhaven NY 32 4 216737 Cat 4
8:13:00 13 Todd McLoughlin Kissena New York NY 31 4 220944 Cat 4
8:14:00 14 Shane Moran Westwood Velo Piermont NY 35 4 216570 Cat 4
8:15:00 15 Jorge Orrego Strictly Bicycles Ridgefield Park NJ 26 4 286637 Cat 4
8:16:00 16 Liam Quigley cyclosity.com New York NY 19 4 253173 Cat 4
8:17:00 17 Arthur Roulac CRCA/Sanchez Houlihan Lokey New York NY 39 4 157110 Cat 4
8:18:00 18 Mark Spottiswood GBSC / Babylon Bike Shop Merrick NY 35 4 187122 Cat 4
8:19:00 19 David Tacheny NYVelocity.com New York NY 32 4 76652 Cat 4
8:25:00 25 Bob Alderson New York NY 47 5 One Day Cat 5
8:26:00 26 Matthew Blacker New York NY 38 5 One Day Cat 5
8:27:00 27 Brian Dooda Brooklyn NY 34 5 267868 Cat 5
8:28:00 28 Ken Edwards CRCA New York NY 52 5 272337 Cat 5
8:29:00 29 Jay Goldwein CRCA New York NY 51 237488 Cat 5
8:30:00 30 Jeff Gottesman Brooklyn NY 49 5 210156 Cat 5
8:31:00 31 Daniel Kraus Nutley NJ 29 One Day Cat 5
8:32:00 32 Nicolas Lawson CRCA New York NY 31 5 140005 Cat 5
8:33:00 33 Armando Luis Hoboken NJ 50 5 One Day Cat 5
8:34:00 34 Joseph Meyer-Fuchs Bahati racing.com Oakland NJ 41 5 283258 Cat 5
8:35:00 35 Samuel Morkal-Williams CRCA/jr Development Briarcliff Manor NY 13 5 295708 Cat 5
8:36:00 36 Juan Orrego Strictly Bicycles North Bergen NJ 24 5 298168 Cat 5
8:37:00 37 Jeff Owens Kissena Brooklyn NY 34 299357 Cat 5
8:38:00 38 Steven Peters CRCA New York NY 39 5 204677 Cat 5
8:39:00 39 Michael Praino Sleepy Hollow NY 47 One Day Cat 5
8:40:00 40 John Ragel century road club New York NY 45 5 298275 Cat 5
8:41:00 41 Jules Roazen Alabaster Disaster Brooklyn NY 39 5 292659 Cat 5
8:42:00 42 Kevin Rooney CRCA New York NY 35 5 298685 Cat 5
8:43:00 43 Travis Skinner propeller racing Jersey City NJ 39 5 221079 Cat 5
8:44:00 44 John Stock Boozeworld Montclair NJ 24 301631 Cat 5
8:45:00 45 Brian Sullivan CRCA Jersey City NJ 41 5 298598 Cat 5
8:50:00 50 Al Blanchard Westwood Velo New City NY 51 3 255105 Masters 50+
8:51:00 51 Peter Cotsis Global Locate Chester NY 52 4 59008 Masters 50+
8:52:00 52 Robert Gomez New York NY 50 4 292460 Masters 50+
8:53:00 53 Tom Guimond CRCA/Rockstar/Signature New York NY 50 3 14397 Masters 50+
8:54:00 54 Doug O'Neill Deno's Wonder Wheel West New York NJ 52 2 50217 Masters 50+
8:55:00 55 Mario Sierra CRCA Maspeth NY 52 4 193175 Masters 50+
9:00:00 60 Thomas Bolster Rockstar-Signature Cycles/CRCA Nyc NY 49 4 63277 Masters 40+
9:01:00 61 Christopher Peterson CRCA/Sanchez-Houlihan Lokey Jersey City NJ 44 2 45790 Masters 40+
9:02:00 62 Eutimio Quintero CRCA/ Foundation Maspeth NY 49 3 193174 Masters 40+
9:03:00 63 Cliff Saper crca/ Sanchez Houlihan Lokey New York NY 46 3 170995 Masters 40+
9:04:00 64 Pascal Sauvayre CRCA/Pacifico-Hincapie Sportswear New York NY 49 2 64894 Masters 40+
9:10:00 70 Miguelangel Blanco Rego Park NY 29 3 247758 Pro/1/2/3
9:11:00 71 Bryan Dobes Westwood Velo / Trade Manage Racing River Vale NJ 33 3 268682 Pro/1/2/3
9:12:00 72 William Doyle-Capitman Kissena Cycling Club Brooklyn NY 26 3 222566 Pro/1/2/3
9:13:00 73 Alejandro Guzman CRCA/ Foundation Fort Lee NJ 29 1 238008 Pro/1/2/3
9:14:00 74 Ruben Dario Hurtado Western Union Fort Lee NJ 44 3 63230 Pro/1/2/3
9:15:00 75 Matt Loftus CRCA/Jonathan Adler Racing New York NY 30 2 128144 Pro/1/2/3
9:16:00 76 Cesar Lopez Gotham-Toga Sunnyside NY 30 1 Intl Pro/1/2/3
9:17:00 77 Tadeusz Marszalek Unattached Rego Park NY 34 2 244093 Pro/1/2/3
9:18:00 78 J.p. Partland Kissena Cycling Club New York NY 41 2 27351 Pro/1/2/3
9:19:00 79 Abraham Soler CRCA/ Foundation Brooklyn NY 23 3 251037 Pro/1/2/3
9:25:00 85 Lucia Deng Woodside NY 29 One Day Women
9:26:00 86 Elizabeth Tyrell Team Somerset Annandale NJ 57 3 49047 Women