Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 13 Jeffrey BUCKLES Richmond Pro Cycling 179529 Pro 1/2/3 07:59.6
2 59 Jorge PEREZ GS Mengoni USA Pro 1/2/3 08:01.2
3 49 Rafael MERAN GS Mengoni USA Pro 1/2/3 08:11.9
4 127 Joshua BARTLETT Team Rio Grande 156797 Pro 1/2/3 08:11.9
5 80 Daniel ZMOLIK AXA EQUITABLE CYCLING TEAM / CR 204958 Pro 1/2/3 08:12.6
6 29 Waclaw GODYCKI Cornell Cycling Club 177947 Pro 1/2/3 08:13.0
7 12 brian BREACH GS Mengoni 274223 Pro 1/2/3 08:13.2
8 5 Sean BARRIE Battley Harley-Davidson/Sonoma/ 198408 Pro 1/2/3 08:15.1
9 75 David TAYLOR CRCA/Fuoriclasse Racing-Discove 172065 Pro 1/2/3 08:15.4
10 43 Christopher LEONG CRCA BH/Garneau 20937 Pro 1/2/3 08:15.9
11 27 Maurice GAMANHO Van Dessel Factory Team 218359 Pro 1/2/3 08:16.0
12 46 John MCGILL Onion River Racing 101738 Pro 1/2/3 08:16.7
13 32 Anthony HALL CRCA/ Jonathan Adler Racing 257024 Pro 1/2/3 08:17.1
14 62 ERIK POST BH/Garneau 304430 Pro 1/2/3 08:17.8
15 4 roger ASPHOLM Westwood Velo 136195 Pro 1/2/3 08:18.3
16 73 James STEVENS CRCA/BH GARNEAU 277525 Pro 1/2/3 08:18.7
17 38 Jeffrey INGRAHAM CRCA/ Jonathan Adler RAcing 214115 Pro 1/2/3 08:23.8
18 35 melito HEREDIA INNOVATION BIKE 280362 Pro 1/2/3 08:25.1
19 16 Joaquin C DE BACA KISSENA CYCLING CLUB 207869 Pro 1/2/3 08:28.5
20 40 Herb JIMENEZ Jimenez Velo Sport 65794 Pro 1/2/3 08:28.7
21 14 Jared BUNDE GS Mengoni USA 162551 Pro 1/2/3 08:30.1
22 23 Bryan DOBES Westwood Velo / Trade Manage Ra 268682 Pro 1/2/3 08:30.6
23 1 Gabriel Ortiz Pro 1/2/3 08:33.7
24 10 Michael BOARDMAN CRCA/ BH-Garneau 241308 Pro 1/2/3 08:34.4
25 7 Andrew BERNSTEIN Champion System Racing 204817 Pro 1/2/3 08:35.6
26 67 Brian SACAWA District Velocity Racing p/b Th 218882 Pro 1/2/3 08:39.3
27 37 Nick IACOVELLI Colavita Racing 273826 Pro 1/2/3 08:40.7
28 54 Greg OLSEN CRCA/Jonathan Adler Racing 210766 Pro 1/2/3 08:41.3
29 22 Marcus DAHLLOF CRCA BH/Garneau 191724 Pro 1/2/3 10:06.7
30 77 Tron WITT CRCA/Jonathan Adler Racing 249328 Pro 1/2/3 10:56.1
31 56 RADAMES PARISSI JIMENEZ VELO SPORT 228468 Pro 1/2/3 11:08.8
32 3 samuel ACEVEDO team toga Pro 1/2/3 11:10.0
33 76 Christian VENEGAS USI 289921 Pro 1/2/3 13:19.0
34 41 Troy KIMBALL Westwood Velo 118576 Pro 1/2/3 14:07.7
35 2 Massimiliano ACCAPUTO CVC Subaru of New England 103281 Pro 1/2/3 25:35.6
36 19 Andrew CLERICO CRCA BH/Garneau 304487 Pro 1/2/3 25:50.6
37 65 KARL RAHN AXA Equitable Cycling Team/CRCA 92839 Pro 1/2/3 26:08.3
38 24 Louis DONATO GS Park Ridge/Cyclesport 246628 Pro 1/2/3 27:04.3
39 64 michael PROKOPEC Miya Shoji 98692 Pro 1/2/3 45:46.1
40 71 Mark SIEGA CRCA/Cause & Effect 57180 Pro 1/2/3 45:46.2
41 66 Gavin ROBERTSON CRCA/Foundation 205328 Pro 1/2/3 00:06.0
42 57 J.P. PARTLAND Kissena Cycling Club 27351 Pro 1/2/3 00:06.0
43 8 Marc BERTUCCO Kissena Cycling Club 44238 Pro 1/2/3 00:06.0
44 50 jan MICKO kissena cycling club 72490 Pro 1/2/3 00:06.0
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 94 Kristen GOHR Stage5 Cycling 265719 Women 1/2/3 58:23.8
2 98 Amanda WATSON River CIty Women's Racing 256260 Women 1/2/3 07:32.9
3 93 Fabienne GERARD CRCA/Fuoriclasse Racing-Discove 281037 Women 1/2/3 07:33.2
4 91 sarah CHUBB SAUVAYRE CRCA/Comedy Central-Sid's Bikes 118465 Women 1/2/3 14:44.9
5 96 Ann Marie MILLER CRCA Houlihan Lokey Sanchez 127444 Women 1/2/3 14:45.5
DNS 92 Caryl GALE Deno's Wonder Wheel 60259 Women 1/2/3
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 146 Edward ANGELI TARGETRAINING 91227 Masters 40+ 2:39:32
2 182 Carl REGLAR Team Danbury Audi/Pedal and Pum 281196 Masters 40+ 2:39:33
3 164 Kurt GUSTAFSSON CRCA/AXIS 14451 Masters 40+ 2:39:46
4 190 George SUTER CRCA / Die Hard-Think Racing 109196 Masters 40+ 2:40:50
5 170 Max LIPPOLIS TARGETRAINING 126915 Masters 40+ 2:41:45
6 160 Monte FRANK Cycle Fitness 82034 Masters 40+ 2:41:50
7 162 Gregg GALLETTA CRCA/BH Garneau 97363 Masters 40+ 2:41:55
8 177 Gerard O'SHEA CCC/Keltic Const/Zanes Cycles 234576 Masters 40+ 2:41:55
9 178 Jon ORCUTT CRCA/Axis 185052 Masters 40+ 2:42:00
10 184 Christopher RYAN CRCA 54539 Masters 40+ 2:42:02
11 194 Phill VERMETTE Eurosports Masters 40+ 2:42:03
12 159 Jesus E. ESPITIA CRCA/Blue Ribbon - Translations 89148 Masters 40+ 2:42:12
13 155 Jeff CLINE CRCA/AXIS 173946 Masters 40+ 2:42:13
14 152 Todd CASSAN Westwood Velo 6406 Masters 40+ 2:42:16
15 195 William WISSE Undici Racing / Guardian Coachi 38702 Masters 40+ 2:42:16
16 169 Robert LATTANZI Westwood Velo 157989 Masters 40+ 2:42:18
17 171 graham LONG CCB/Wheelworks 135655 Masters 40+ 2:42:30
18 153 Marc CESARE Deno's Wonder Wheel 59874 Masters 40+ 2:43:02
19 175 Ted NEU CRCA/Die Hard-Think Racing 119676 Masters 40+ 2:48:21
20 149 Stephan BADGER TARGETRAINING 62085 Masters 40+ 2:50:36
21 148 glenn BABIKIAN westwood velo/trade management 242851 Masters 40+ 2:50:49
22 181 John RAHEB Blue Ribbon/Transitions 184269 Masters 40+ 2:51:43
23 187 Lance SNIADOWSKI CRCA/OrganicAthlete 279704 Masters 40+ 2:51:50
24 156 Thomas CROMIE Sleepy Hollow 8178 Masters 40+ 2:51:52
25 151 Paul CARBONARA Century Road Club /Axis 60376 Masters 40+ 2:52:02
26 174 Robert NEAL CRCA 58076 Masters 40+ 2:54:24
27 191 eric SUTHERLAND 162312 Masters 40+ 2:54:31
6 298 Marc MAUCERI Century Road Club Association 108919 Masters 40+ 2:54:37
28 158 Jim ESCOBAR The Simple Principles 51385 Masters 40+ 3:01:52
29 168 Martin LASAK DeathRow Velo 51724 Masters 40+ 3:04:47
DNS 154 Jim CLEARY GS Park Ridge 277465 Masters 40+
DNS 157 Mark CZARNECKI Laurel Bicycle Club 8472 Masters 40+
DNS 163 Raul GALLIANO Westwood Velo-Trade Manage Raci 242817 Masters 40+
DNS 165 Dave JORDAN CRCA / Dave Jordan Coaching - Z 18269 Masters 40+
DNS 166 James KELLY 252035 Masters 40+
DNS 172 alessandro MATTEUCCI Brooklyn Velo Force / Gorilla 120157 Masters 40+
DNS 173 Greg MCKENZIE CRCA / Dave Jordan Coaching - Z 55694 Masters 40+
DNS 180 Thomas PENNELL CRCA/Blue Ribbon - Translations 166531 Masters 40+
DNS 183 Andreas RUNGGATSCHER Westwood Velo 189842 Masters 40+
DNS 188 Gary STEINBERG Brauer - Mick Management 33970 Masters 40+
DNS 192 Claudio TORRES 227877 Masters 40+
DNS 193 Jan-Willem VAN KLINKEN CRCA/ Sid's Cannondale 279829 Masters 40+
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 231 Pascal SAUVAYRE CRCA/BH-Garneau 64894 Masters 50+ 2:40:51
2 227 Doug O'NEILL Deno's Wonder Wheel 50217 Masters 50+ 2:41:54
3 214 Kevin HALEY Signature Cycles/Rockstar Games 173214 Masters 50+ 2:42:00
4 235 William THOMPSON CCC/Keltic Const/Zanes Cycles 35402 Masters 50+ 2:42:05
5 223 Bob MEIKLE Mystic Velo Club 211727 Masters 50+ 2:42:15
6 201 Geoff BICKFORD CRCA/Axis 47068 Masters 50+ 2:48:21
7 211 Kevin FITZMAURICE Zephyr Cycling Team 11761 Masters 50+ 2:50:36
8 239 Craig SMITH QCW Cycling 254063 Masters 50+ 2:51:55
9 220 Greg LEE CRCA 155828 Masters 50+ 2:52:04
10 217 Ben HUGHES CRCA/BH-Garneau 204305 Masters 50+ 2:52:07
11 208 Tim DOHERTY Jimenez Velo Sport 120180 Masters 50+ 2:52:08
12 238 Joseph MICHELS Century Road Club Association 307022 Masters 50+ 2:52:12
13 232 robert STERN CRCA/ Die-Hard Think Racing 47733 Masters 50+ 3:00:26
14 222 Stuart MATTHEWMAN CRCA/SID'S BIKES NYC 271482 Masters 50+ 3:00:53
15 207 carlos CRUZ colombia 267564 Masters 50+ 3:02:53
16 215 Kenneth HOCHMAN Deno's Wonder Wheel Cycling 183268 Masters 50+ 3:03:57
17 228 Brian RAFFERTY Deno's Wonder Wheel 169430 Masters 50+ 3:03:58
18 213 tom GUIMOND CRCA/Rockstar/Signature 14397 Masters 50+ 3:04:26
19 224 Daniel MITCHELL Skylands Cycling 53498 Masters 50+ 3:04:55
20 233 Dusan STRIKA Kissena Cycling Team 61737 Masters 50+ 3:11:15
21 212 Leonard FRIEDMAN 294126 Masters 50+ 3:14:25
22 206 William CROWLEY CRCA/Die-Hard-Think Racing 139032 Masters 50+ 3:19:00
23 200 Bill ANDERSON CRCA/Sid's Bikes NYC 219728 Masters 50+ 3:19:00
24 236 Daniel WNOROWSKI MaxPower 296721 Masters 50+ 3:19:06
DNS 202 Al BLANCHARD Westwood Velo 255105 Masters 50+
DNS 203 Jim BOLSTER CRCA/Signature Cycle/Rock Star 49174 Masters 50+
DNS 204 Andrew BUCHANAN Skylands Cycling 248803 Masters 50+
DNS 205 Romel CAMPBELL WestWood Velo 47868 Masters 50+
DNS 209 Edival DOS SANTOS Bethel cycle 267812 Masters 50+
DNS 234 Anthony TAYLOR CRCA / Dave Jordan Coaching - Z 47684 Masters 50+
DNS 226 John MUOIO Westwood Velo 46494 Masters 50+
DNS 225 kevin MOSHER CCC/Keltic Construction/Zanes c 276954 Masters 50+
DNS 221 Gregory LOWDERMILK SIDS Cannonadale/CRCA 296165 Masters 50+
DNS 219 Jeff KNISELY Cafeteros Cycling Club 46869 Masters 50+
DNS 218 Bob KEHL Guy's Racing Club 45528 Masters 50+
DNS 210 esteban FERNANDEZ Deno's Wonder Wheel 103630 Masters 50+
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 293 mark MCCARTHY NYPSMASTERS/MENDON-CYCLE-SMITH 211211 Masters 60+ 2:09:11
2 295 cleofus PRICE gs gotham 227143 Masters 60+ 2:16:44
3 294 Michael PATTERSON 180955 Masters 60+ 2:30:05
4 291 chuck DOMINICK onondaga cycling club 9754 Masters 60+ 2:42:30
5 290 tom BRIDGES Favatas table rock tours 59810 Masters 60+ 2:44:42
DNS 292 David KLIGER Cafeteros Cycling Club 61493 Masters 60+
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 413 Colby DELBENE Pawling Cycle & Sport 320996 Cat 4A 2:52:42
2 482 Nicholas VAN WINKLE 119896 Cat 4A 2:52:46
3 412 Benjamin CORNISH CRCA/NYVelocity 287696 Cat 4A 2:52:46
4 440 James MAHLMANN Brooklyn Velo Force/Gorilla Cof 290950 Cat 4A 2:52:48
5 405 Ira BLUMBERG CRCA/Setanta 264625 Cat 4A 2:52:48
6 414 Bryan DOUGHERTY Kissena 216648 Cat 4A 2:52:48
7 445 Todd MCLOUGHLIN Kissena 220944 Cat 4A 2:52:49
8 446 Mark David MCPHERSON CRCA/enduranceWERX 295887 Cat 4A 2:52:50
9 402 Jimmy ANDRELLO CRCA/Foundation 230311 Cat 4A 2:53:01
10 476 Ethan SUTTNER Cornell Cycling Club 276747 Cat 4A 2:53:06
11 486 Matt WILPERS CRCA - Sids Cannondale 281592 Cat 4A 2:53:16
12 443 George MASTROGIANNIS CRCA/Houlihan-Lokey Sanchez 225487 Cat 4A 2:53:18
13 442 Matt MALLET Catskill Mountain Multisport 227664 Cat 4A 2:53:21
14 481 Justin TYBERG Bethel Cycle 271400 Cat 4A 2:53:23
15 488 John-Taki THEODORACOPULOS Unattached 286779 Cat 4A 2:53:30
16 424 rene HERRERA kissena cycling club 297217 Cat 4A 2:54:39
17 454 Mark MURPHY Team DRT/Deep Blue 42469 Cat 4A 2:55:07
18 466 Adel SARHAN CRCA/Jordan/Zephyr 308531 Cat 4A 2:55:10
19 478 Colin TANNER Hudson Furniture 303894 Cat 4A 2:55:30
20 423 Celestino HERNANDEZ 267005 Cat 4A 2:57:50
21 459 juan o PIMENTEL James Vincent Bicycles/JV Racin 243357 Cat 4A 2:57:50
22 452 Joseph MUELLER Kissena Cycling Club 254410 Cat 4A 3:00:32
23 458 Osvaldo PEREZ Mexico-New York Cycling Team 281941 Cat 4A 3:01:51
24 468 kevin SCHMITT kissena 314160 Cat 4A 3:02:56
25 484 Eric VOSS Kissena Cycling Club 251792 Cat 4A 3:03:06
26 417 brian FIELD 117943 Cat 4A 3:03:14
27 433 Eric KUO CRCA/Setanta 204729 Cat 4A 3:03:16
28 485 Stuart WILKINS EAST END / Kreb Cycle 280016 Cat 4A 3:03:17
29 475 John SUSCOVICH CRCA/NYVelocity 280058 Cat 4A 3:03:17
30 451 Angel MOLINA chelsea bicycles team 207223 Cat 4A 3:03:32
31 465 Pedro SANCHEZ Sebago Racing Team 223238 Cat 4A 3:03:48
32 439 michael MAHER westwood velo 226423 Cat 4A 3:03:59
33 447 Denis MIKHAYLOV CRCA/OrganicAthlete 304385 Cat 4A 3:05:12
34 477 Steven TAGGART Team Bicycle Doctor 300650 Cat 4A 3:08:06
35 400 Jeffrey ALPERT CRCA/NYVelocity 296918 Cat 4A 3:08:30
36 431 Raymond JONES Hudson Furniture Racing Team 299073 Cat 4A 3:09:18
37 461 James RATHER CRCA/OrganicAthlete 287315 Cat 4A 3:19:06
38 407 Scott BURCH Organic Athlete NYC 295960 Cat 4A 3:19:06
DNS 403 John ANTHONY CRCA / NYSketches 266198 Cat 4A
DNS 404 Kusmanto BEHAM 247341 Cat 4A
DNS 411 Peter CONROY CRCA/NYVelocity 289887 Cat 4A
DNS 415 Matthew DOYAL Pure Energy Cycling-ProAirHFA 301294 Cat 4A
DNS 416 Andrew DUNN NYAC 294393 Cat 4A
DNS 418 Noah GELLNER CRCA/SIDS BIKES NYC 275745 Cat 4A
DNS 421 michael GORET Watchung Wheelmen/High Gear 302849 Cat 4A
DNS 427 Michael HUGHES National Capital Velo Club/Spok 299078 Cat 4A
DNS 429 Matthew JACKSON 139827 Cat 4A
DNS 435 Jason LIDDELL CRCA/NYAC 295603 Cat 4A
DNS 437 leonides LOPEZ jimenez velo sports 255481 Cat 4A
DNS 438 Graham MACBETH CRCA / Setanta 310509 Cat 4A
DNS 448 Thomas MIKOLINSKI CRCA/NYVelocity 44097 Cat 4A
DNS 449 David MILLER New York University 217427 Cat 4A
DNS 450 John MILLER Champion System p/b Cycles Glad 209050 Cat 4A
DNS 455 Daniel OPOKU CVC/Subaru of New England 244153 Cat 4A
DNS 456 Michael PARKES CRCA-NYAC 307181 Cat 4A
DNS 470 Streett SILVESTRI 3D Racing Team 201992 Cat 4A
DNS 471 Gideon SORKIN Kissena Cycling Club 253337 Cat 4A
DNS 472 carlos SOSA chelsea bicycles team 282411 Cat 4A
DNS 473 Mark SPOTTISWOOD Babylon Bike 187122 Cat 4A
DNS 483 matthew VANDIVORT CRCA/NYVELOCITY 292631 Cat 4A
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 303 David ANTHONY CRCA/NYVELOCITY 280592 Cat 4B 2:58:22
2 378 Warren ST JOHN CRCA/NYVelocity 287213 Cat 4B 2:59:26
3 325 Shawn ERICKSON Tenafly Bicycle Workshop/Road D 296906 Cat 4B 2:59:27
4 391 Mark WHITE Onion River Racing 67917 Cat 4B 2:59:28
5 338 Lorenzo GRIPPO Tarmac Cycling 303039 Cat 4B 2:59:29
6 304 nathan ARCHIBALD Brooklyn Velo Force/Gorilla Cof 290411 Cat 4B 2:59:29
7 355 Chris MOONEY Liberty Cycle 246574 Cat 4B 2:59:30
8 394 Harry ZERNIKE CRCA/New York Velocity 286776 Cat 4B 2:59:31
9 368 Arthur ROULAC CRCA / Houlihan-Lokey Sanchez 157110 Cat 4B 2:59:32
10 302 John ALVAREZ USI 311216 Cat 4B 2:59:32
11 375 Christopher SCHWENKER EECT/Green Arm Bandits 274837 Cat 4B 2:59:33
12 379 Morgan STEBBINS Bethel Cylces 33904 Cat 4B 2:59:41
13 356 Hans MOREFIELD 304856 Cat 4B 2:59:42
14 326 Aaron ESSNER Pedal Sports 299903 Cat 4B 2:59:45
15 393 Percy ZAHL EECT/Green Arm Bandits 295355 Cat 4B 2:59:50
16 387 Timothy VOAKE CRCA / Teany Cycling 269145 Cat 4B 2:59:50
17 343 Paul ITALIANO GS Gotham/Toga 271221 Cat 4B 3:00:03
18 385 david TRUMPF CRCA/FGX Racing 252717 Cat 4B 3:00:47
19 348 Andrew LAWRENCE CRCA/FGX Racing 254960 Cat 4B 3:03:43
20 392 Christophe WILKES CRCA/Fuoriclasse Racing - Disco 56101 Cat 4B 3:04:08
21 380 Brian SULLIVAN CRCA 298598 Cat 4B 3:04:09
22 339 david HANSEN Corning Race Team 284362 Cat 4B 3:04:14
23 373 Ed SCHEETZ Team Audi Danbury 174447 Cat 4B 3:04:25
24 363 David RAYMOND 316086 Cat 4B 3:04:26
25 352 Guy METCALFE CRCA/Rockstar Games-Signature C 300910 Cat 4B 3:04:37
26 370 kristian SAETHER EECT/Geen Arm Bandits 281690 Cat 4B 3:04:37
27 344 John JACKSON Skylands Cycling 17518 Cat 4B 3:08:05
28 371 mark SALAZAR skylands cycling 240436 Cat 4B 3:08:29
29 314 John BUENAVENTURA CRCA/NYVelocity 278569 Cat 4B 3:08:38
30 357 Owen O'CONNOR EECT/Green Arm Bandits 239380 Cat 4B 3:10:43
31 349 Anthony MAZZELLA CRCA 150407 Cat 4B 3:10:59
32 317 nelson CARDENAS strictly Bicycles 225585 Cat 4B 3:15:06
33 388 Robert WALLACE CRCA/ Sids Cannondale 287248 Cat 4B 3:15:20
34 332 Leonard GALATI CRCA/NYVelocity 278879 Cat 4B 3:16:03
35 389 Scott WELLS CRCA/NYVelocity 290305 Cat 4B 3:18:49
36 362 Reginald RASCH CRCA/FGX Racing 237266 Cat 4B 3:19:00
37 345 Peter KENNY Cheshire Cycle Racing 71813 Cat 4B 3:19:00
38 367 Paul ROSICA Rockstar Games/Signature Cycle 75747 Cat 4B 3:19:06
39 300 Peter ALFORD CRCA/SIDS BIKES NYC 249654 Cat 4B 3:19:06
40 360 David PARKER Signature Cycles/Rockstar Games 236021 Cat 4B 3:19:06
41 328 James FLAHERTY Pro Pedals 228774 Cat 4B 3:19:06
42 351 Gregory MCCOY Yorktown cycles/Tarmac cycling 263593 Cat 4B 3:19:06
43 376 Brian SHEA Unattached 308743 Cat 4B 3:19:06
44 306 JACK BARANSKI CRCA/OrganicAthlete 52041 Cat 4B 3:19:06
45 307 Fafar BAYAT Strictly Bicycles 217865 Cat 4B 3:19:06
46 347 Tom KROL CVC/Subaru of New England 285423 Cat 4B 3:19:06
47 372 eric SCARBROUGH GBSC/ Carl Hart Bicycles 209586 Cat 4B 3:19:06
DNS 364 David REGEN CRCA/SIDS BIKES NYC 203741 Cat 4B
DNS 365 Jeffrey ROBINS CRCA/NYVelocity 240812 Cat 4B
DNS 386 Jean-Paul VAN DEN BERG CRCA/Foundation 290833 Cat 4B
DNS 390 Brian WENTLAND GS Park Ridge 286587 Cat 4B
DNS 369 Reed RUBEY CRCA / Teany Cycling 206971 Cat 4B
DNS 377 Joel SIMON Brooklyn Velo Force 246191 Cat 4B
DNS 386 Jean-Paul VAN DEN BERG CRCA/Foundation 290833 Cat 4B
DNS 336 Fletcher GRAYSON Colavita Racing 160708 Cat 4B
DNS 340 Mark HEITHOFF Signature Cycles/Rockstar Games 257856 Cat 4B
DNS 341 Victor HERNANDEZ DOMINICAN REPUBLIC Cat 4B
DNS 342 Michael INNUSA EECT/Green Arm Bandits 221897 Cat 4B
DNS 354 Rod MILLOTT CRCA/Foundation 299887 Cat 4B
DNS 358 Benjamin OGNIBENE 304321 Cat 4B
DNS 359 Oguz ORKAN 278467 Cat 4B
DNS 334 Craig GOODSTEIN CRCA/Sanchez-Houlihan-Lokey 186198 Cat 4B
DNS 329 Gary FLETCHER Skylands Cycling 295350 Cat 4B
DNS 327 Gary EVELAND Tri-State Velo 287250 Cat 4B
DNS 323 Ken EDWARDS Strictly Bicycles 272337 Cat 4B
DNS 320 Michael CORASANITI CRCA-Sid's Cannondale 237133 Cat 4B
DNS 318 William CAREY Kissena 297695 Cat 4B
DNS 316 Greg CAMPI 3D Racing Team/Tom's Atlantic C 113096 Cat 4B
DNS 315 Patrick BURNS JR CRCA/NYVelocity 299352 Cat 4B
DNS 313 James BROSNAN CRCA/NYVelocity 266263 Cat 4B
DNS 312 dean BRIZEL CRCA/Houlihan-Lokey Sanchez 186564 Cat 4B
DNS 310 Noel BOYLAND 4514 Cat 4B
DNS 308 Craig BLAKE Skylands Cycling 253680 Cat 4B
DNS 305 Erik BAKER CRCA/Houlihan Lokey Sanchez 118381 Cat 4B
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 545 Michael TANZI TeamBikeway.com Cat 5A 23:17.1
2 516 David FLORES Chelsea Bicycles Team Cat 5A 24:57.9
3 505 Robert BONSTEIN CRCA/NYVelocity Cat 5A 25:02.0
4 525 Joe JACOBS 326832 Cat 5A 25:09.9
5 538 Asa PINGREE Unattached 323320 Cat 5A 25:17.0
6 511 Gregory DORSCH Tarmac Cycling 310417 Cat 5A 25:18.6
7 512 Adam EISENBERG CRCA/NYVELOCITY 304608 Cat 5A 25:32.5
8 534 Jason MCLAUGHLIN Cat 5A 25:33.0
9 515 Jesus FLORES Chelsea Bicycles Team Cat 5A 25:37.0
10 514 Erick FERNANDEZ Chelsea Bicycles Team Cat 5A 27:07.6
11 510 Christopher DELUCO Tarmac Cycling 292319 Cat 5A 27:07.6
12 530 Vincent LORE Bethel Cycle Sport 311554 Cat 5A 27:21.9
13 544 tobias SMITH 9th Street Cycles 279717 Cat 5A 27:22.7
14 539 Jaroslaw PROKOP 301304 Cat 5A 27:31.3
15 548 Alexander VERHAVE CRCA / Dave Jordan Coaching - Z 318654 Cat 5A 27:32.3
16 546 john TULLY Cat 5A 27:37.8
17 549 Kevin YAGHOUBI Cat 5A 27:46.1
18 527 Chris KING Tarmac Cycling 310339 Cat 5A 28:33.9
19 537 Victor PEREZ Mexico-New York Cycling Team 305826 Cat 5A 28:39.9
20 513 joel FELICIO Cat 5A 28:43.6
21 518 Niles GAGNON Cat 5A 28:45.1
22 524 Nicholas HARTMAN Cat 5A 28:45.1
23 508 Patrick BROSNAN Cat 5A 28:47.5
24 526 Patrick JACOBS TD Installations Cat 5A 28:50.3
25 543 Omri RODEN Unattached Cat 5A 28:51.5
26 519 Victor GALVAN Chelsea Bicycles Team Cat 5A 28:59.9
27 533 Eric MCLAUGHLIN CRCA/NYVelocity 304276 Cat 5A 29:01.0
28 542 William RIGLER NYC Velo 304573 Cat 5A 31:31.4
29 517 salvador FLORES chelsea bicycles team Cat 5A 34:30.2
30 520 daniel GELLER SIDS BIKE TEAM Cat 5A 34:46.2
31 500 Andrew ALLMENDINGER Kissena Cat 5A 35:10.1
32 521 Patrick GRIFFIN Cat 5A 35:54.4
33 531 Kenneth LUNA Cat 5A 36:09.9
34 509 Brendan CYR 219515 Cat 5A 36:10.2
35 507 David BRAND TerrierTri 271763 Cat 5A 36:23.7
36 502 Oleg BEKKERMAN 296171 Cat 5A 37:45.3
37 503 Jason BELL CRCA 306725 Cat 5A 38:40.4
38 541 Scott RAUSENBERGER ClockWorkConstructionInc.com- B Cat 5A 43:00.8
39 523 carlos GUERRERO F.D.N.Y. Cat 5A 44:16.2
40 504 matthew BLACKER CRCA Cat 5A 46:10.8
41 535 Peter NICOLARDI Cat 5A 54:16.4
DNS 506 Jeremy BOYLE Young Medalist/Dual Temp 308090 Cat 5A
DNS 522 peter GUARINO none Cat 5A
DNS 547 Ben TURRELL CRCA 314760 Cat 5A
DNS 540 paul RASSAM Cat 5A
DNS 536 Erik OSBERG 283456 Cat 5A
DNS 532 Mike MCCONNELL Cat 5A
DNS 529 Ian LIEBERMAN CRCA / Dave Jordan Coaching - Z Cat 5A
DNS 528 David LEIBOWITZ NY Velocity 299923 Cat 5A
Place Bib First Name Last Name Team Licesnse Category Entered Finish Time
1 571 Michael KIRBY Target Training Cat 5B 31:18.2
2 559 Denis FINNIN James Vincent Bicycles/JV Racin 96215 Cat 5B 31:19.6
3 550 David BERTRAM Team Cooperstown Cat 5B 31:19.9
4 587 Gary QUINLIN None 290817 Cat 5B 31:21.3
5 562 Philip GALLAGHER Hillcrest Velo Cat 5B 31:22.1
6 596 Dax VLASSIS CRCA Cat 5B 31:23.7
7 564 Robert GOMEZ Tarmac Racing Cat 5B 33:25.5
8 579 Doug O'DAY Team Danbury Audi 311646 Cat 5B 33:38.0
9 557 Joe DELLORUSSO Cat 5B 33:38.7
10 583 myles PARTELLOW Tarmac Cycling 298313 Cat 5B 33:48.6
11 591 jonathan SOPHER Englewood Cycling Cat 5B 35:54.2
12 551 Russell BOGIN Cat 5B 36:02.2
13 594 michael URBAN Head High Swell Cat 5B 36:30.3
14 558 Eric ECKLEY Team Bikeway.com 303182 Cat 5B 36:51.5
15 553 Bradley BROWNE Tigertail Cat 5B 37:17.7
16 593 James TRIANO unattached Cat 5B 37:23.3
17 592 Jose SORIANO CRCA / Dave Jordan Coaching - Z 284137 Cat 5B 37:26.9
18 595 Andrew VALVANO 312316 Cat 5B 37:29.3
19 581 Daniel O'HARE Cat 5B 37:34.4
20 566 Mark INABA CRCA 306436 Cat 5B 37:35.7
21 573 armando LUIS Stricktly Bikes Cat 5B 37:43.2
22 585 Clint UNDERWOOD Unattached 289243 Cat 5B 41:32.5
23 569 Fred KAO CRCA Cat 5B 42:21.3
24 580 Brian O'GRADY Central Wheel/GHCC 316440 Cat 5B 42:22.5
25 574 Nicholas MALTER FDNY Cat 5B 42:37.4
26 582 Jason PANZER Trifitness Cat 5B 43:14.4
27 577 Edward NOVAK Tarmac Cycling 226728 Cat 5B 43:29.4
28 576 John BURKHART Unattached Cat 5B 44:57.3
29 586 Bill PETERS Cat 5B 45:15.6
30 599 Frank ZWOLINSKI OCBC Cat 5B 45:49.8
31 584 Claudio TORRES Unattached 227877 Cat 5B 47:01.8
32 565 George GRENIER Cat 5B 47:28.3
33 555 Manuel FRIAS 1969110 Cat 5B 48:03.7
